Restriction Enzymes and Ligases from Nippon Genetics
Restriction Enzymes, Ligases and Buffer
In molecular biology, cloning means the production of recombinant DNA molecules with the help of cloning vectors. During the cloning process, restriction enzymes recognize and cut DNA at specific positions. The DNA fragments generated this way, can be re-ligated by ligases to form newly combined DNA fragments and vectors.
The enzyme finder helps to find most suitable enzymes very easily by name, sequence or overhang:
Page navigation:
Product overview
Below you can find a list of available restriction enzymes, ligases and buffers from Nippon Genetics. Use the guide to select suitable restriction enzymes.
Performing two digestions simultaneously saves a lot of time. 96% of the FastGene® Restriction Enzymes are compatible with our FastCut buffer with 100% activity. Check the buffer compatibility for double digests at the Nippon Genetics website.
Restriction Enzymes | |
FastGene Restriction Enzyme Aat II (500 U) | FG-AatII |
FastGene Restriction Enzyme Acc I (1000 U) | FG-AccI |
FastGene Restriction Enzyme Acc III (1000 U) | FG-AccIII |
FastGene Restriction Enzyme Acu I (300 U) | FG-AcuI |
FastGene Restriction Enzyme Afl II (2000 U) | FG-AflII |
FastGene Restriction Enzyme AlwI (500 U) | FG-AlwI |
FastGene Restriction Enzyme Alw26 I (1000 U) | FG-Alw26I |
FastGene Restriction Enzyme Age I (300 U) | FG-AgeI |
FastGene Restriction Enzyme Apa I (5000 U) | FG-ApaI |
FastGene Restriction Enzyme ApaL I (2500 U) | FG-ApaLI |
FastGene Restriction Enzyme ApoI (1000 U) | FG-ApoI |
FastGene Restriction Enzyme Asc I (500 U) | FG-AscI |
FastGene Restriction Enzyme Ava I (2000 U) | FG-AvaI |
FastGene Restriction Enzyme Ava ll (2000 U) | FG-Avall |
FastGene Restriction Enzyme Avr II (100 U) | FG-AvrII |
FastGene Restriction Enzyme Bal I (50 U) | FG-BalI |
FastGene Restriction Enzyme BamH I (10000 U) | FG-BamHI |
FastGene Restriction Enzyme Bcl I (3000 U) | FG-BclI |
FastGene Restriction Enzyme Bgl I (2000 U) | FG-BglI |
FastGene Restriction Enzyme Bgl II (2000 U) | FG-BglII |
FastGene Restriction Enzyme Bsa I (1000 U) | FG-BsaI |
FastGene Restriction Enzyme BsaW I (250 U) | FG-BsaWI |
FastGene Restriction Enzyme BsiW I (300 U) | FG-BsiWI |
FastGene Restriction Enzyme BsmB I (200 U) | FG-BsmBI |
FastGene Restriction Enzyme BsoB I (10000 U) | FG-BsoBI |
FastGene Restriction Enzyme BspE I (1000 U) | FG-BspEI |
FastGene Restriction Enzyme BsrF I (1000 U) | FG-BsrFI |
FastGene Restriction Enzyme BstY I (2000 U) | FG-BstYI |
FastGene Restriction Enzyme BtsC I (2000 U) | FG-BtsCI |
FastGene Restriction Enzyme Cfr10 I (200 U) | FG-Cfr10I |
FastGene Restriction Enzyme Cfr42 I (1200 U) | FG-Cfr42I |
FastGene Restriction Enzyme Cfr9 I (300 U) | FG-Cfr9I |
FastGene Restriction Enzyme Cla I (1000 U) | FG-ClaI |
FastGene Restriction Enzyme CviA (200 U) | FG-CviAI |
FastGene Restriction Enzyme Dde l (1000 U) | FG-Ddel |
FastGene Restriction Enzyme Dpn I (1000 U) | FG-DpnI |
FastGene Restriction Enzyme Dpn II (1000 U) | FG-DpnII |
FastGene Restriction Enzyme Dra I (2000 U) | FG-DraI |
FastGene Restriction Enzyme Eag I (500 U) | FG-EagI |
FastGene Restriction Enzyme Eco47 I (800 U) | FG-Eco47I |
FastGene Restriction Enzyme EcoN1 (1000 U U) | FG-EcoNI |
FastGene Restriction Enzyme EcoO109 I (2000 U) | FG-EcoO109I |
FastGene Restriction Enzyme EcoR I (20000 U) | FG-EcoRI |
FastGene Restriction Enzyme EcoR V (4000 U) | FG-EcoRV |
FastGene Restriction Enzyme EcoT38 I (900 U) | FG-EcoT38I |
FastGene Restriction Enzyme Esp3 I (200 U) | FG-Esp3I |
FastGene Restriction Enzyme Fok I (1000 U) | FG-FokI |
FastGene Restriction Enzyme Fsp I (500 U) | FG-FspI |
FastGene Restriction Enzyme Hae II (2000 U) | FG-HaeII |
FastGene Restriction Enzyme Hae lll (3500 U) | FG-Haelll |
FastGene Restriction Enzyme Hga I (100 U) | FG-HgaI |
FastGene Restriction Enzyme Hinc II (1000 U) | FG-HincII |
FastGene Restriction Enzyme Hind II (100 U) | FG-HindII |
FastGene Restriction Enzyme Hind III (20000 U) | FG-HindIII |
FastGene Restriction Enzyme Hinf I (5000 U) | FG-HinfI |
FastGene Restriction Enzyme HinP1 I (2000 U) | FG-HinP1I |
FastGene Restriction Enzyme Hpa I (500 U) | FG-HpaI |
FastGene Restriction Enzyme Hpa II (2000 U) | FG-HpaII |
FastGene Restriction Enzyme Hph I (1000 U) | FG-HphI |
FastGene Restriction Enzyme Hpy188 I (1000 U) | FG-Hpy188I |
FastGene Restriction Enzyme Hpy99 I (100 U) | FG-Hpy99I |
FastGene Restriction Enzyme HpyCH4 V (100 U) | FG-HpyCH4V |
FastGene Restriction Enzyme Kpn I (4500 U) | FG-KpnI |
FastGene Restriction Enzyme Kpn2 I (500 U) | FG-Kpn2I |
FastGene Restriction Enzyme Lsp1109 I (200 U) | FG-Lsp1109I |
FastGene Restriction Enzyme Mbo I (500 U) | FG-MboI |
FastGene Restriction Enzyme Mbo II (300 U) | FG-MboII |
FastGene Restriction Enzyme Mlu I (1000 U) | FG-MluI |
FastGene Restriction Enzyme Mnl I (500 U) | FG-MnlI |
FastGene Restriction Enzyme Mun I (300 U) | FG-MunI |
FastGene Restriction Enzyme Mse I (500 U) | FG-MseI |
FastGene Restriction Enzyme Msp I (5000 U) | FG-MspI |
FastGene Restriction Enzyme MspA1 I (800 U) | FG-MspA1I |
FastGene Restriction Enzyme Nae I (500 U) | FG-NaeI |
FastGene Restriction Enzyme Nco I (1000 U) | FG-NcoI |
FastGene Restriction Enzyme Nde I (4000 U) | FG-NdeI |
FastGene Restriction Enzyme NgoM IV (1000 U) | FG-NgoMIV |
FastGene Restriction Enzyme Nhe I (1000 U) | FG-NheI |
FastGene Restriction Enzyme Nla IV (200 U) | FG-NlaIV |
FastGene Restriction Enzyme Not I (500 U) | FG-NotI |
FastGene Restriction Enzyme Nru I (1000 U) | FG-NruI |
FastGene Restriction Enzyme Nt.BstNB I (1000 U) | FG-NtBstNBI |
FastGene Restriction Enzyme PaeR7 I (2000 U) | FG-PaeR7I |
FastGene Restriction Enzyme PflM I (1000 U) | FG-PflMI |
FastGene Restriction Enzyme Ple I (1000 U) | FG-PleI |
FastGene Restriction Enzyme PluT I (500 U) | FG-PluTI |
FastGene Restriction Enzyme Pst I (10000 U) | FG-PstI |
FastGene Restriction Enzyme Pvu I (500 U) | FG-PvuI |
FastGene Restriction Enzyme Pvu II (5000 U) | FG-PvuII |
FastGene Restriction Enzyme PspG I (1000 U) | FG-PspGI |
FastGene Restriction Enzyme Rsa I (1000 U) | FG-RsaI |
FastGene Restriction Enzyme Sac I (2000 U) | FG-SacI |
FastGene Restriction Enzyme Sac II (2000 U) | FG-SacII |
FastGene Restriction Enzyme Sal I (5000 U) | FG-SalI |
FastGene Restriction Enzyme Sau96 I (1000 U) | FG-Sau96I |
FastGene Restriction Enzyme Sbf I (500 U) | FG-SbfI |
FastGene Restriction Enzyme Sca I (1000 U) | FG-ScaI |
FastGene Restriction Enzyme Sda I (300 U) | FG-SdaI |
FastGene Restriction Enzyme Sfi I (3500 U) | FG-SfiI |
FastGene Restriction Enzyme SgrA I (1000 U) | FG-SgrAI |
FastGene Restriction Enzyme Sma I (2000 U) | FG-SmaI |
FastGene Restriction Enzyme SnaB I (500 U) | FG-SnaBI |
FastGene Restriction Enzyme Spe I (500 U) | FG-SpeI |
FastGene Restriction Enzyme Sph I (600 U) | FG-SphI |
FastGene Restriction Enzyme Sse9 I (500 U) | FG-Sse9I |
FastGene Restriction Enzyme Ssp I (1000 U) | FG-SspI |
FastGene Restriction Enzyme Stu I (1000 U) | FG-StuI |
FastGene Restriction Enzyme StyD4 I (200 U) | FG-StyD4I |
FastGene Restriction Enzyme Swa I (2000 U) | FG-SwaI |
FastGene Restriction Enzyme Taq I (4000 U) | FG-TaqI |
FastGene Restriction Enzyme TspM I (200 U) | FG-TspMI |
FastGene Restriction Enzyme Tth111 I (400 U) | FG-Tth111I |
FastGene Restriction Enzyme Xba I (3000 U) | FG-XbaI |
FastGene Restriction Enzyme Xho I (5000 U) | FG-XhoI |
FastGene Restriction Enzyme Xma I (500 U) | FG-XmaI |
FastGene 10 x Buffer I; 1ml | FG-REB1 |
FastGene 10 x Buffer II; 1ml | FG-REB2 |
FastGene 10 x Buffer III; 1ml | FG-REB3 |
FastGene 10 x Buffer IV; 1ml | FG-REB4 |
FastGene 10 x Buffer BamH I; 1ml | FG-REBBamHI |
FastGene 10 x Buffer EcoR I; 1ml | FG-REBEcoRI |
FastGene 10 x Buffer Acc III; 1ml | FG-REBAccIII |
FastGene 10 x Buffer Bal I; 1ml | FG-REBBalI |
FastGene 10 x Buffer Dpn II; 1ml | FG-REBDpnII |
FastGene Diluent A; 1ml | FG-REDilA |
FastGene Diluent B; 1ml | FG-REDilB |
FastGene Diluent C; 1ml | FG-REDilC |
FastGene 10 x FastCut Buffer; 1ml | FG-REBHF |
FastGene T4 DNA Ligase (20.000 U) | FG-T4 |
FastGene T4 DNA Ligase (100.000 U) | FG-T4BP |
FastGene T4 DNA Ligase (100.000 U) | FG-T4HC |
FastGene Kickspeed DNA Ligation kit (30 rxns) | FG-LK30 |
FastGene Kickspeed DNA Ligation kit (60 rxns) | FG-LK60 |
FastGene Kickspeed 2X DNA Ligation Mix (50 rxns) | FG-LM50 |


Do you want an in-person demo of this product?
Please do not hesitate to reach out to me if you have technical questions or need price estimates for any of our products and services. We are just a phone call away!